All successful millers & Flour Mills rely on Choyal Emery Stones with their eyes closed, not because they have no other options, but just because of Quality, Quality & Quality.
Quality Features:
- Choyal emery stones are manufactured on automatic plant to maintain consistency in quality.
- Choyal stones are balanced on high precision machines which saves time during setting up the stone for first use.
- Choyal emery stones produce cooler due to design and quality.
- Choyal stones maintain the aroma & taste of the flour resulting good lab reports.
- Choyal provides optionally the computerised dynamic emery stones for more power savings, more productivity & less maintenance.
- Choyal emery stones are manufactured for high quality emery for better strength & life.
- Choyal emery stones are globally accepted for quality resulting in exports to more than 20 countries since 4 decades.
ARTICLE NO. | SIZE | TYPE | THICKNESS | BORE | WEIGHT |
E101 | 200 MM | DANISH – VERTICAL | 75 | 20 | 9.00 |
E102 | 250 MM | DANISH – VERTICAL | 125 | 25 | 26.00 |
E103 | 300 MM | DANISH – VERTICAL | 150 | 30 | 29.00 |
RAJKOT TYPE- 4.5” | |||||
ARTICLE NO. | SIZE | TYPE | THICKNESS | BORE | WEIGHT |
E201 | 300 MM | RAJKOT – VERTICAL | 225 MM | 38/40 MM | 45.00 |
E202 | 350 MM | RAJKOT – VERTICAL | 225 MM | 38/40 MM | 55.00 |
E203 | 375 MM | RAJKOT – VERTICAL | 225 MM | 38/40 MM | 65.00 |
E204 | 400 MM | RAJKOT – VERTICAL | 225 MM | 38/40 MM | 80.00 |
E205 | 450 MM | RAJKOT – VERTICAL | 225 MM | 38/40 MM | 100.00 |
E206 | 500 MM | RAJKOT – VERTICAL | 225 MM | 40/45 MM | 135.00 |
E207 | 600 MM | RAJKOT – VERTICAL | 225 MM | 50 MM | 180.00 |
RAJKOT TYPE- 5.5” | |||||
ARTICLE NO. | SIZE | TYPE | THICKNESS | BORE | WEIGHT |
E301 | 300 MM | RAJKOT – VERTICAL | 250 MM | 38/40 MM | 50.00 |
E302 | 350 MM | RAJKOT – VERTICAL | 250 MM | 38/40 MM | 55.00 |
E303 | 375 MM | RAJKOT – VERTICAL | 250 MM | 38/40 MM | 70.00 |
E304 | 400 MM | RAJKOT – VERTICAL | 250 MM | 38/40 MM | 85.00 |
E305 | 450 MM | RAJKOT – VERTICAL | 250 MM | 38/40 MM | 110.00 |
E306 | 500 MM | RAJKOT – VERTICAL | 250 MM | 40/45 MM | 145.00 |
ARTICLE NO. | SIZE | TYPE | THICKNESS | BORE | WEIGHT |
E401 | 350 MM | DANIYA – HORIZONTAL | 200 MM | T
A P E R E D |
35.00 |
E401 | 400 MM | DANIYA – HORIZONTAL | 225 MM | 87.00 | |
E402 | 450 MM | DANIYA – HORIZONTAL | 225 MM | 100.00 | |
E403 | 500 MM | DANIYA – HORIZONTAL | 225 MM | 140.00 | |
E404 | 600 MM | DANIYA – HORIZONTAL | 225 MM | 190.00 | |
E700 | 600 MM H.D. | DANIYA – HORIZONTAL | 225 MM | 195.00 | |
E405 | 750 MM | DANIYA – HORIZONTAL | 250 MM | 290.00 | |
E710 | 750 MM H.D | DANIYA – HORIZONTAL | 250 MM | 300.00 |
ARTICLE NO. | SIZE | TYPE | THICKNESS | BORE
|
WEIGHT |
E701 | 600 MM | DANIYA | 225 MM | T
A P E R E D |
200.00 |
E702 | 750 MM | DANIYA | 250 MM | 400.00 | |
E703 | 900 MM | DANIYA | 300 MM | 520.00 | |
E704 | 1200 MM | DANIYA | 350 MM | 695.00 |